PREFERRED PRODUCTS DESIGN, INC.
Your Source For Quality Industrial Fittings
- 105 Research Drive
- Milford, CT 06460
- (203) 877-4399
- sales@preferredproductsdesign.com
* Call for volume pricing over 100
MALE RUN TEE - ENGLISH
Part # | ØD (Tube OD) | T (Thread) | OEM Price |
---|---|---|---|
PST1/8-U10 | 1/8 | 10-32 | $1.77 |
PST1/8-N01 | 1/8 | 1/8 | $1.77 |
PST1/8-N02 | 1/8 | 1/4 | $1.77 |
PST5/32-U10 | 5/32 | 10-32 | $1.77 |
PST5/32-N01 | 5/32 | 1/8 | $1.77 |
PST5/32-N02 | 5/32 | 1/4 | $2.06 |
PST3/16-U10 | 3/16 | 10-32 | $2.06 |
PST3/16-N01 | 3/16 | 1/8 | $2.06 |
PST3/16-N02 | 3/16 | 1/4 | $2.15 |
PST3/16-N03 | 3/16 | 3/8 | $2.43 |
PST1/4-U10 | 1/4 | 10-32 | $2.06 |
PST1/4-N01 | 1/4 | 1/8 | $2.06 |
PST1/4-N02 | 1/4 | 1/4 | $2.15 |
PST1/4-N03 | 1/4 | 3/8 | $2.43 |
PST5/16-N01 | 5/16 | 1/8 | $2.31 |
PST5/16-N02 | 5/16 | 1/4 | $2.31 |
PST5/16-N03 | 5/16 | 3/8 | $2.56 |
PST3/8-N01 | 3/8 | 1/8 | $2.43 |
PST3/8-N02 | 3/8 | 1/4 | $2.56 |
PST3/8-N03 | 3/8 | 3/8 | $2.72 |
PST3/8-N04 | 3/8 | 1/2 | $3.55 |
PST1/2-N02 | 1/2 | 1/4 | $3.34 |
PST1/2-N03 | 1/2 | 3/8 | $3.34 |
PST1/2-N04 | 1/2 | 1/2 | $3.55 |
MALE RUN TEE - METRIC
Part # | ØD (Tube OD) | T (Thread) | OEM Price |
---|---|---|---|
PST04-M5 | 4 | M5 | $1.77 |
PST04-M6 | 4 | M6 | $1.77 |
PST04-01 | 4 | 1/8 | $1.77 |
PST04-02 | 4 | 1/4 | $1.94 |
PST06-M5 | 6 | M5 | $1.98 |
PST06-M6 | 6 | M6 | $1.98 |
PST06-01 | 6 | 1/8 | $1.98 |
PST06-02 | 6 | 1/4 | $2.15 |
PST06-03 | 6 | 3/8 | $2.39 |
PST08-01 | 8 | 1/8 | $2.27 |
PST08-02 | 8 | 1/4 | $2.27 |
PST08-03 | 8 | 3/8 | $2.52 |
PST08-04 | 8 | 1/2 | $3.22 |
PST10-01 | 10 | 1/8 | $2.48 |
PST10-02 | 10 | 1/4 | $2.60 |
PST10-03 | 10 | 3/8 | $2.68 |
PST10-04 | 10 | 1/2 | $3.51 |
PST12-02 | 12 | 1/4 | $3.22 |
PST12-03 | 12 | 3/8 | $3.22 |
PST12-04 | 12 | 1/2 | $3.22 |
PST16-03 | 16 | 3/8 | $8.09 |
PST16-04 | 16 | 1/2 | $8.09 |