PREFERRED PRODUCTS DESIGN, INC.
Your Source For Quality Industrial Fittings
- 105 Research Drive
- Milford, CT 06460
- (203) 877-4399
- sales@preferredproductsdesign.com
* Call for volume pricing over 100
MALE ELBOW - ENGLISH
Part # | ØD (Tube OD) | T (Thread) | OEM Price |
---|---|---|---|
PL1/8-U10 | 1/8 | 10-32 | $1.20 |
PL1/8-N01 | 1/8 | 1/8 | $1.20 |
PL1/8-N02 | 1/8 | 1/4 | $1.20 |
PL5/32-U10 | 5/32 | 10-32 | $1.20 |
PL5/32-N01 | 5/32 | 1/8 | $1.20 |
PL5/32-N02 | 5/32 | 1/4 | $1.20 |
PL3/16-U10 | 3/16 | 10-32 | $1.20 |
PL3/16-N01 | 3/16 | 1/8 | $1.20 |
PL3/16-N02 | 3/16 | 1/4 | $1.20 |
PL3/16-N03 | 3/16 | 3/8 | $1.53 |
PL1/4-U10 | 1/4 | 10-32 | $1.20 |
PL1/4-N01 | 1/4 | 1/8 | $1.20 |
PL1/4-N02 | 1/4 | 1/4 | $1.20 |
PL1/4-N03 | 1/4 | 3/8 | $1.53 |
PL5/16-N01 | 5/16 | 1/8 | $1.40 |
PL5/16-N02 | 5/16 | 1/4 | $1.40 |
PL5/16-N03 | 5/16 | 3/8 | $1.65 |
PL3/8-N01 | 3/8 | 1/8 | $1.65 |
PL3/8-N02 | 3/8 | 1/4 | $1.65 |
PL3/8-N03 | 3/8 | 3/8 | $1.77 |
PL3/8-N04 | 3/8 | 1/2 | $2.97 |
PL1/2-N02 | 1/2 | 1/4 | $2.97 |
PL1/2-N03 | 1/2 | 3/8 | $2.97 |
PL1/2-N04 | 1/2 | 1/2 | $2.97 |
MALE ELBOW - METRIC
Part # | ØD (Tube OD) | T (Thread) | OEM Price |
---|---|---|---|
PL04-M5 | 4 | M5 | $1.20 |
PL04-M6 | 4 | M6 | $1.20 |
PL04-01 | 4 | 1/8 | $1.20 |
PL04-02 | 4 | 1/4 | $1.20 |
PL06-M5 | 6 | M5 | $1.20 |
PL06-M6 | 6 | M6 | $1.20 |
PL06-01 | 6 | 1/8 | $1.20 |
PL06-02 | 6 | 1/4 | $1.20 |
PL06-03 | 6 | 3/8 | $1.44 |
PL08-01 | 8 | 1/8 | $1.36 |
PL08-02 | 8 | 1/4 | $1.36 |
PL08-03 | 8 | 3/8 | $1.57 |
PL08-04 | 8 | 1/2 | $2.60 |
PL10-01 | 10 | 1/8 | $1.69 |
PL10-02 | 10 | 1/4 | $1.69 |
PL10-03 | 10 | 3/8 | $1.82 |
PL10-04 | 10 | 1/2 | $3.01 |
PL12-02 | 12 | 1/4 | $3.01 |
PL12-03 | 12 | 3/8 | $3.01 |
PL12-04 | 12 | 1/2 | $3.01 |
PL16-03 | 16 | 3/8 | $6.39 |
PL16-04 | 16 | 1/2 | $6.39 |