PREFERRED PRODUCTS DESIGN, INC.
Your Source For Quality Industrial Fittings
  • 105 Research Drive
  • Milford, CT 06460
  • (203) 877-4399
  • sales@preferredproductsdesign.com
Male Banjo

* Call for volume pricing over 100

MALE BANJO - ENGLISH

Part # ØD (Tube OD) T (Thread) OEM Price
PH1/8-U10 1/8 10-32 $2.06
PH1/8-N01 1/8 1/8 $2.06
PH1/8-N02 1/8 1/4 $2.06
PH5/32-U10 5/32 10-32 $2.06
PH5/32-N01 5/32 1/8 $2.06
PH5/32-N02 5/32 1/4 $2.06
PH3/16-U10 3/16 10-32 $2.48
PH3/16-N01 3/16 1/8 $2.48
PH3/16-N02 3/16 1/4 $2.81
PH3/16-N03 3/16 3/8 $3.09
PH1/4-U10 1/4 10-32 $2.48
PH1/4-N01 1/4 1/8 $2.48
PH1/4-N02 1/4 1/4 $2.81
PH1/4-N03 1/4 3/8 $3.09
PH5/16-N01 5/16 1/8 $2.43
PH5/16-N02 5/16 1/4 $2.81
PH5/16-N03 5/16 3/8 $3.09
PH3/8-N01 3/8 1/8 $2.81
PH3/8-N02 3/8 1/4 $3.09
PH3/8-N03 3/8 3/8 $3.34
PH3/8-N04 3/8 1/2 $3.59
PH1/2-N02 1/2 1/4 $3.34
PH1/2-N03 1/2 3/8 $3.59
PH1/2-N04 1/2 1/2 $3.88

MALE BANJO - METRIC

Part # ØD (Tube OD) T (Thread) OEM Price
PH04-M5 4 M5 $2.06
PH04-M6 4 M6 $2.06
PH04-01 4 1/8 $2.06
PH04-02 4 1/4 $2.06
PH06-M5 6 M5 $2.48
PH06-M6 6 M6 $2.48
PH06-01 6 1/8 $2.48
PH06-02 6 1/4 $2.81
PH06-03 6 3/8 $3.09
PH08-01 8 1/8 $2.60
PH08-02 8 1/4 $2.81
PH08-03 8 3/8 $3.09
PH08-04 8 1/2 $3.63
PH10-01 10 1/8 $2.81
PH10-02 10 1/4 $3.09
PH10-03 10 3/8 $3.34
PH10-04 10 1/2 $3.63
PH12-02 12 1/4 $3.34
PH12-03 12 3/8 $3.63
PH12-04 12 1/2 $3.88