PREFERRED PRODUCTS DESIGN, INC.
Your Source For Quality Industrial Fittings
- 105 Research Drive
- Milford, CT 06460
- (203) 877-4399
- sales@preferredproductsdesign.com
* Call for volume pricing over 100
MALE STRAIGHT - ENGLISH
Part # | ØD (Tube OD) | T (Thread) | OEM Price |
---|---|---|---|
PC1/8-U10 | 1/8 | 10-32 | $0.87 |
PC1/8-N01 | 1/8 | 1/8 | $0.87 |
PC1/8-N02 | 1/8 | 1/4 | $0.87 |
PC5/32-U10 | 5/32 | 10-32 | $0.87 |
PC5/32-N01 | 5/32 | 1/8 | $0.87 |
PC5/32-N02 | 5/32 | 1/4 | $0.87 |
PC3/16-U10 | 3/16 | 10-32 | $0.87 |
PC3/16-N01 | 3/16 | 1/8 | $0.87 |
PC3/16-N02 | 3/16 | 1/4 | $0.87 |
PC3/16-N03 | 3/16 | 3/8 | $1.28 |
PC1/4-U10 | 1/4 | 10-32 | $0.87 |
PC1/4-N01 | 1/4 | 1/8 | $0.87 |
PC1/4-N02 | 1/4 | 1/4 | $0.87 |
PC1/4-N03 | 1/4 | 3/8 | $1.36 |
PC5/16-N01 | 516 | 1/8 | $0.87 |
PC5/16-N02 | 5/16 | 1/4 | $0.87 |
PC5/16-N03 | 5/16 | 3/8 | $1.28 |
PC3/8-N01 | 3/8 | 1/8 | $1.32 |
PC3/8-N02 | 3/8 | 1/4 | $1.32 |
PC3/8-N03 | 3/8 | 3/8 | $1.32 |
PC3/8-N04 | 3/8 | 1/2 | $1.94 |
PC1/2-N02 | 1/2 | 1/4 | $1.94 |
PC1/2-N03 | 1/2 | 3/8 | $1.94 |
PC1/2-N04 | 1/2 | 1/2 | $1.94 |
MALE STRAIGHT - METRIC
Part # | ØD (Tube OD) | T (Thread) | OEM Price |
---|---|---|---|
PC04-M5 | 4 | M5 | $0.87 |
PC04-M6 | 4 | M6 | $0.87 |
PC04-01 | 4 | 1/8 | $0.87 |
PC04-02 | 4 | 1/4 | $0.87 |
PC06-M5 | 6 | M5 | $0.87 |
PC06-M6 | 6 | M6 | $0.87 |
PC06-01 | 6 | 1/8 | $0.78 |
PC06-02 | 6 | 1/4 | $0.83 |
PC06-03 | 6 | 3/8 | $1.20 |
PC08-01 | 8 | 1/8 | $0.87 |
PC08-02 | 8 | 1/4 | $0.87 |
PC08-03 | 8 | 3/8 | $1.20 |
PC08-04 | 8 | 1/2 | $1.82 |
PC10-01 | 10 | 1/8 | $1.36 |
PC10-02 | 10 | 1/4 | $1.36 |
PC10-03 | 10 | 3/8 | $1.36 |
PC10-04 | 10 | 1/2 | $1.86 |
PC12-02 | 12 | 1/4 | $1.86 |
PC12-03 | 12 | 3/8 | $1.86 |
PC12-04 | 12 | 1/2 | $1.86 |
PC16-03 | 16 | 3/8 | $4.99 |
PC16-04 | 16 | 1/2 | $4.99 |