PREFERRED PRODUCTS DESIGN, INC.
Your Source For Quality Industrial Fittings
- 105 Research Drive
- Milford, CT 06460
- (203) 877-4399
- sales@preferredproductsdesign.com
* Call for volume pricing over 100
MALE STUD - ENGLISH
| Part # | ØD (Tube OD) | T (Thread) | OEM Price |
|---|---|---|---|
| MPC1/8-U10 | 1/8 | 10-32 | $1.29 |
| MPC1/8-N01 | 1/8 | 1/8 | $1.29 |
| MPC1/8-N02 | 1/8 | 1/4 | $1.29 |
| MPC5/32-U10 | 5/32 | 10-32 | $1.29 |
| MPC5/32-N01 | 5/32 | 1/8 | $1.29 |
| MPC5/32-N02 | 5/32 | 1/4 | $1.29 |
| MPC3/16-U10 | 3/16 | 10-32 | $1.45 |
| MPC3/16-N01 | 3/16 | 1/8 | $1.45 |
| MPC3/16-N02 | 3/16 | 1/4 | $1.45 |
| MPC1/4-U10 | 1/4 | 10-32 | $1.51 |
| MPC1/4-N01 | 1/4 | 1/8 | $1.51 |
| MPC1/4-N02 | 1/4 | 1/4 | $1.51 |
| MPC1/4-N03 | 1/4 | 3/8 | $1.51 |
| MPC5/16-N01 | 5/16 | 1/8 | $1.74 |
| MPC5/16-N02 | 5/16 | 1/4 | $1.74 |
| MPC5/16-N03 | 5/16 | 3/8 | $1.74 |
| MPC3/8-N02 | 3/8 | 1/4 | $2.54 |
| MPC3/8-N03 | 3/8 | 3/8 | $2.54 |
| MPC3/8-N04 | 3/8 | 1/2 | $2.54 |
| MPC1/2-N02 | 1/2 | 1/4 | $3.35 |
| MPC1/2-N03 | 1/2 | 3/8 | $3.35 |
| MPC1/2-N04 | 1/2 | 1/2 | $3.35 |
MALE STUD - METRIC
| Part # | ØD (Tube OD) | T (Thread) | OEM Price |
|---|---|---|---|
| MPC04-M5 | 4 | M5 | $1.29 |
| MPC04-01 | 4 | 1/8 | $1.29 |
| MPC04-02 | 4 | 1/4 | $1.29 |
| MPC05-01 | 5 | 1/8 | $1.29 |
| MPC05-02 | 5 | 1/4 | $1.45 |
| MPC06-M5 | 6 | M5 | $1.51 |
| MPC06-01 | 6 | 1/8 | $1.51 |
| MPC06-02 | 6 | 1/4 | $1.51 |
| MPC08-01 | 8 | 1/8 | $1.74 |
| MPC08-02 | 8 | 1/4 | $1.74 |
| MPC08-03 | 8 | 3/8 | $1.74 |
| MPC10-02 | 10 | 1/4 | $2.32 |
| MPC10-03 | 10 | 3/8 | $2.32 |
| MPC10-04 | 10 | 1/2 | $2.32 |
| MPC12-02 | 12 | 1/4 | $3.22 |
| MPC12-03 | 12 | 3/8 | $3.22 |
| MPC12-04 | 12 | 1/2 | $3.22 |
| MPC14-03 | 14 | 3/8 | $5.47 |
| MPC14-04 | 14 | 1/2 | $5.47 |
| MPC16-03 | 16 | 3/8 | $5.99 |
| MPC16-04 | 16 | 1/2 | $5.99 |